Results from the 1961 Formula One United States Grand Prix held at Watkins Glen on October 8, 1961
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 15 | Innes Ireland | Lotus-Climax | 100 | 13:46.2 | 8 | 9 |
2 | 12 | Dan Gurney | Porsche | 100 | 4.3 | 7 | 6 |
3 | 5 | Tony Brooks | BRM-Climax | 100 | 49 | 5 | 4 |
4 | 2 | Bruce McLaren | Cooper-Climax | 100 | 58 | 4 | 3 |
5 | 4 | Graham Hill | BRM-Climax | 99 | + 1 Lap | 2 | 2 |
6 | 11 | Jo Bonnier | Porsche | 98 | + 2 Laps | 10 | 1 |
7 | 14 | Jim Clark | Lotus-Climax | 96 | + 4 Laps | 6 | |
8 | 6 | Roger Penske | Cooper-Climax | 96 | + 4 Laps | 16 | |
9 | 16 | Peter Ryan | Lotus-Climax | 96 | + 4 Laps | 13 | |
10 | 3 | Hap Sharp | Cooper-Climax | 93 | + 7 Laps | 17 | |
11 | 21 | Olivier Gendebien | Lotus-Climax | 92 | + 8 Laps | 15 | |
Ret | 19 | Roy Salvadori | Cooper-Climax | 96 | Engine | 12 | |
Ret | 17 | Jim Hall | Lotus-Climax | 76 | Fuel Leak | 18 | |
Ret | 26 | Lloyd Ruby | Lotus-Climax | 76 | Magneto | 19 | |
Ret | 7 | Stirling Moss | Lotus-Climax | 58 | Engine | 3 | |
Ret | 1 | Jack Brabham | Cooper-Climax | 57 | Overheating | 1 | |
Ret | 22 | Masten Gregory | Lotus-Climax | 23 | Gearbox | 11 | |
Ret | 60 | Walt Hansgen | Cooper-Climax | 14 | Accident | 14 | |
Ret | 18 | John Surtees | Cooper-Climax | 0 | Engine | 9 |
Previous Race: 1961 Italian Grand Prix | FIA 1961 Formula One World Championship | Next Race: 1962 Dutch Grand Prix |
Previous Race: 1960 United States Grand Prix | United States Grand Prix | Next Race: 1962 United States Grand Prix |
May 2004 April 2005 May 2005 June 2005 July 2005 August 2005 September 2005 October 2005 December 2005 February 2006 July 2006